| 1999-2000 | ||||
| Tables________________________________________________________________________ | Charts | |||
| 7-14-99 | 1-15-00 | Jul-Sep. 1999 | Station 1. Balus Creek | Combined charts |
| 7-28-99 | 1-27-00 | Oct.-Dec. 1999 | Station 2. Flat Creek | |
| 8-8-99 | 2-13-00 | Jan.-Mar. 2000 | Station 3. Limestone Creek | Reports |
| 8-19-99 | 2-24-00 | Apr.-Jun. 2000 | Station 4. Chattahoochee River | Quarter 1 |
| 9-6-99 | 3-9-00 | Annual Means | Station 5. Little River | Quarter 2 |
| 9-25-99 | 3-27-00 | Station 6. Wahoo Creek | Quarter 3 | |
| 10-14-99 | 4-11-00 | Station 7. Squirrel Creek | Annual | |
| 10-31-99 | 4-27-00 | Station 8. Chestatee River | ||
| 11-11-99 | 5-12-00 | Station 9. Six Mile Creek | ||
| 11-28-99 | 5-18-00 | Station 10. Buford Dam Spillway | ||
| 12-15-99 | 6-1-00 | Station 11. Bolling Bridge | ||
| 12-26-99 | 6-21-00 | |||
Notice: In response to comments from users of this site, all subsequent data will be supplied in downloadable Word and Excel format only. I have found that users have had difficulty making use of data supplied in HTML format. As a general rule, the latest versions of Microsoft Word and Excel have been used to create the files, as they have become available at North Georgia College & State University. If you have any comments or questions about this change, please do not hesitate to contact the author, Robert C. Fuller, at rcfuller@ngcsu.edu.
2000-2001
Download Annual
Report Word file (31 KB) - Includes quarterly reports but not
figures, which came from the Annual Excel file
Download Annual
Excel file (717 KB) - Includes sampling
data, various arrangements of data, and numerous charts
2001-2002
Download Annual
Report Word file (36 KB) - Includes quarterly reports but not
figures, which came from the Annual Excel file
Download Annual
Excel file (1.1 MB) - Includes sampling
data, various arrangements of data, and numerous charts
Download
Annual
Sampling Data only (145 KB) - for those with slow modems who
don't need the entire Excel file
2002-2003
Download
Annual Report Word file (24 KB) - Includes quarterly reports
but not figures, which came from the Annual Excel file
Download
Annual Excel file (1.2 MB) - Includes
sampling data, various arrangements of data, and numerous charts
Last modified 11-14-04