Lake Lanier Water Quality Trend Monitoring              
      Station 6 - Wahoo Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1115 25 20 8.15 55 60 9.3
  07/28/99 0815 20 21 7.23 60 64 8.1
  08/08/99 0815 22 21 7.15 40 43 8.5
  08/19/99 1332 38 26 7.43 60 58 10.5
  09/06/99 0835 18 19 6.98 53 59 8.6
  09/25/99 1100 25 14 7.21 46 57 9.5
  10/14/99 1305 22 18 7.15 58 66 8.4
  10/31/99 0955 19 13 7.26 47 58 9.1
  11/11/99 0905 14 11 7.10 45 61 9.8
  11/28/99 1233 21 11 7.04 44 58 11.3
  12/15/99 1855 12 8 7.32 40 57 11.4
  12/26/99 1215 9 4 7.44 34 57 11.7
  01/15/00 1225 11 5 7.26 36 57 12.2
  01/27/00 1155 5 2 6.88 31 56 13.3
  02/13/00 1225 7 9 7.03 39 56 11.3
  02/24/00 1017 16 10 7.10 40 55 10.6
  03/09/00 .0852 14 11 6.76 41 57 10.4
  03/27/00 0830 14 12 6.58 42 56 9.7
  04/11/00 1220 23 14 6.70 44 54 10.0
  04/27/00 1430 23 16 6.82 43 51 10.0
  05/12/00 0942 24 18 7.02 51 57 8.4
  05/18/00 1010 23 17 6.99 48 55 9.2
  06/01/00 1150 30 20 6.98 53 57 8.4
  06/16/00 0946 27 22 7.19 57 59 7.6
                 
    Station 6 - Wahoo Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 700 0.6 12.0 14.0 20 23 6.9
  07/28/99 1600 2.2 14.5 13.0 30 24 9.7
  08/08/99 650 0.6 5.8 8.3 32 25 7.7
  08/19/99 2420 0.4 1.2 6.1 30 24 15.4
  09/06/99 620 1.5 6.4 9.1 36 25 16.8
  09/25/99 240 0.4 4.0 8.4 40 24 3.4
  10/14/99 850 1.5 17.8 18.0 42 21 10.0
  10/31/99 760 1.8 6.0 7.6 44 24 3.3
  11/11/99 120 2.3 3.4 5.5 42 25 2.0
  11/28/99 660 1.2 9.8 7.9 46 21 6.0
  12/15/99 340 1.8 7.4 6.3 44 21 2.5
  12/26/99 160 1.6 1.8 3.6 46 21 2.0
  01/15/00 130 1.3 4.6 7.4 36 20 6.2
  01/27/00 310 0.5 2.0 6.4 36 18 2.1
  02/13/00 80 1.0 4.8 6.7 36 24 2.1
  02/24/00 640 1.3 5.0 5.4 36 20 0.0
  03/09/00 290 0.8 4.0 5.0 40 21 3.9
  03/27/00 580 1.0 9.0 7.4 38 20 3.9
  04/11/00 340 1.0 7.8 7.3 34 19 3.9
  04/27/00 160 1.4 5.4 4.8 30 19 3.9
  05/12/00 690 1.1 7.0 6.4 34 22 3.5
  05/18/00 790 1.0 7.6 7.0 34 22 5.3
  06/01/00 350 2.1 11.4 8.9 34 23 3.5
  06/16/00 1040 1.3 21.0 19.0 36 23 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.6330 0.0244 1.4586 0.0460      
  08/08/99 0.4826 0.0231 1.0667 0.0554      
  09/06/99 0.3859 0.0394 1.0202 0.0619      
  10/14/99 0.6408 0.0285 1.3707 0.0619      
  11/11/99 0.3630 0.0092 0.6571 0.0263      
  12/15/99 0.6642 0.0218 1.2575 0.0422      
  01/15/00 0.9596 0.0298 1.4037 0.0422      
  02/13/00 0.8447 0.0156 1.1321 0.0390      
  03/09/00 0.6682 0.0170 0.8367 0.0237      
  04/11/00 0.8224 0.0131 1.0164 0.0237      
  05/12/00 0.6626 0.0223 0.9291 0.0301      
  06/01/00 0.6822 0.0484 1.0896 0.0453      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu