Lake Lanier Water Quality Trend Monitoring              
      Station 7 - Squirrel Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1130 24 27 8.21 51 47 8.0
  07/28/99 0840 23 29 8.42 54 49 8.4
  08/08/99 0855 24 28 8.11 51 48 8.2
  08/19/99 1348 32 32 8.54 52 45 9.1
  09/06/99 0900 22 25 8.33 46 45 9.0
  09/25/99 1120 22 19 7.44 60 67 9.5
  10/14/99 1320 26 20 7.16 71 79 7.9
  10/31/99 0908 19 14 7.34 58 71 9.9
  11/11/99 * 0922 17 12 7.35 55 72 9.8
  11/28/99 1250 20 13 7.20 60 76 10.8
  12/15/99 1840 10 8 7.35 52 75 10.7
  12/26/99 1230 12 7 7.42 51 80 11.2
  01/15/00 1247 10 8 7.12 51 76 11.6
  01/27/00 1215 4 5 6.93 45 75 12.8
  02/13/00 1240 8 8 7.09 50 74 12.6
  02/24/00 1032 15 11 7.14 48 65 9.9
  03/09/00 0905 16 13 8.08 44 56 12.5
  03/27/00 0945 16 16 7.21 41 49 10.6
  04/11/00 1245 22 16 6.77 45 53 9.0
  04/27/00 ** 1446 23 18 6.89 59 66 9.2
  05/12/00 0952 25 25 7.52 50 49 8.9
  05/18/00 1021 24 24 7.52 49 48 9.2
  06/01/00 1202 28 27 7.65 51 48 8.5
  06/16/00 1002 28 29 8.34 52 47 8.2
                 
    Station 7 - Squirrel Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 50 1.8 4.8 6.0 14 18 5.5
  07/28/99 250 1.2 6.5 5.0 26 19 13.8
  08/08/99 170 0.9 6.2 5.2 28 19 11.5
  08/19/99 180 1.8 7.0 5.3 26 18 7.7
  09/06/99 0 2.3 8.4 7.1 32 19 16.8
  09/25/99 270 1.4 48.0 13.0 44 29 6.7
  10/14/99 200 1.4 2.6 6.6 50 29 40.1
  10/31/99 250 2.5 1.6 2.6 48 30 10.0
  11/11/99 310 2.6 2.2 3.0 48 32 6.0
  11/28/99 140 1.7 3.2 2.2 52 29 2.0
  12/15/99 600 3.8 10.8 17.0 52 29 7.4
  12/26/99 40 1.9 1.8 3.1 56 29 4.0
  01/15/00 60 1.3 2.8 5.7 44 28 4.1
  01/27/00 70 0.5 2.2 5.0 42 26 4.1
  02/13/00 280 1.5 2.0 2.8 42 30 0.0
  02/24/00 220 2.0 11.2 8.9 40 24 1.6
  03/09/00 170 2.7 14.6 7.5 38 23 9.8
  03/27/00 20 3.2 14.8 13.0 30 17 9.8
  04/11/00 590 2.8 12.2 25.0 34 18 11.8
  04/27/00 280 2.6 16.2 12.5 42 24 9.8
  05/12/00 0 1.6 6.2 4.7 30 18 5.3
  05/18/00 10 1.7 8.6 4.7 30 19 5.3
  06/01/00 50 2.9 10.0 7.8 30 19 7.1
  06/16/00 270 1.7 6.6 5.0 32 17 5.3
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.0182 0.0435 0.5583 0.0236      
  08/08/99 0.0018 0.0125 0.4815 0.0404      
  09/06/99 0.0008 0.0169 0.4739 0.0310      
  10/14/99 0.2374 0.0567 0.5541 0.0278      
  11/11/99 0.3304 0.0527 0.7366 0.0469      
  12/15/99 0.5950 0.0659 1.4349 0.1438      
  01/15/00 0.7427 0.0921 1.1715 0.0306      
  02/13/00 0.6550 0.0537 0.8400 0.0352      
  03/09/00 0.2275 0.0191 0.5987 0.0466      
  04/11/00 0.4177 0.0671 0.9249 0.0445      
  05/12/00 0.2000 0.0121 0.5072 0.0225      
  06/01/00 0.0511 0.0378 0.5114 0.0331      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu