Lake Lanier Water Quality Trend Monitoring              
      Station 10 - Buford Dam Spillway          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1505 28 11 7.85 30 40 12.4
  07/28/99 1155 31 12 6.75 31 40 12.1
  08/08/99 1232 32 11 6.46 29 37 4.8
  08/19/99 1655 35 13 6.63 26 34 4.9
  09/06/99 1158 32 12 6.38 30 39 3.8
  09/25/99 1500 27 12 6.42 31 42 3.4
  10/14/99 1700 28 12 6.54 33 45 2.3
  10/31/99 ** 1235 25 12 6.62 33 44 4.2
  11/11/99 ** 1312 25 12 6.63 34 44 4.1
  11/28/99 ** 1622 22 11 6.82 36 47 5.1
  12/15/99 1528 18 11 6.58 38 51 5.5
  12/26/99 1530 14 11 7.00 40 56 5.8
  01/15/00 1502 13 10 6.96 31 44 9.3
  01/27/00 1530 6 8 7.31 30 43 10.3
  02/13/00 1625 6 7 7.15 29 44 11.5
  02/24/00 1330 16 8 6.99 30 45 10.1
  03/09/00 1235 24 8 6.86 31 44 10.4
  03/27/00 1135 18 8 6.80 30 44 9.5
  04/11/00 1637 23 10 7.00 32 44 9.6
  04/27/00 *** 1758 23 9 6.84 32 44 8.9
  05/12/00 1341 28 10 6.33 33 47 7.7
  05/18/00 1325 31 10 6.77 33 45 7.7
  06/01/00 1444 32 10 6.79 33 46 7.8
  06/16/00 1258 29 10 6.57 33 46 5.7
                 
  Station 10 - Buford Dam Spillway         Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 0 1.6 0.5 1.7 18 14 1.4
  07/28/99 20 2.2 0.8 1.3 22 13 2.8
  08/08/99 0 0.2 1.0 1.3 26 13 3.8
  08/19/99 20 0.6 1.0 1.5 24 13 3.8
  09/06/99 0 0.8 1.6 1.9 32 13 3.4
  09/25/99 0 0.5 1.0 4.6 34 15 13.4
  10/14/99 0 1.9 1.4 7.0 36 15 0.0
  10/31/99 0 1.5 2.4 8.9 36 16 0.0
  11/11/99 0 1.8 3.2 9.7 34 16 0.0
  11/28/99 0 2.3 3.4 5.1 42 17 6.0
  12/15/99 0 2.6 3.6 6.7 44 20 1.2
  12/26/99 0 1.6 3.2 5.8 42 20 11.9
  01/15/00 20 0.5 1.6 2.1 30 15 6.2
  01/27/00 0 0.3 1.2 1.5 30 15 6.2
  02/13/00 40 0.6 1.0 1.4 30 15 1.6
  02/24/00 0 1.2 0.6 1.4 30 14 0.0
  03/09/00 0 0.8 0.6 0.8 34 15 7.9
  03/27/00 0 1.3 0.6 0.7 36 14 7.9
  04/11/00 0 0.9 0.6 0.8 30 13 5.9
  04/27/00 0 0.6 0.4 0.8 30 15 5.9
  05/12/00 0 1.1 0.6 0.9 28 14 1.8
  05/18/00 0 1.6 0.8 1.1 28 14 3.5
  06/01/00 0 0.7 1.0 0.8 32 15 0.0
  06/16/00 4 0.6 1.2 0.7 32 13 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.4703 0.0122 1.0026 0.0184      
  08/08/99 0.4938 0.0098 0.7137 0.0098      
  09/06/99 0.3566 0.1026 1.1097 0.0262      
  10/14/99 0.4893 0.0241 0.9164 0.0080      
  11/11/99 0.2168 0.1597 0.6217 0.0168      
  12/15/99 0.0506 0.2933 0.6521 0.0254      
  01/15/00 0.1102 0.1243 0.5094 0.0163      
  02/13/00 0.1183 0.0653 0.3225 0.0119      
  03/09/00 0.1523 0.0794 0.4134 0.0178      
  04/11/00 0.2347 0.0406 0.4727 0.0136      
  05/12/00 0.3500 0.0068 0.5590 0.0106      
  06/01/00 0.3681 0.0106 0.5189 0.0203      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu