Lake Lanier Water Quality Trend Monitoring              
      Station 9 - Six Mile Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1435 29 22 8.09 150 159 8.9
  07/28/99 1125 29 22 7.10 185 196 8.8
  08/08/99 1203 32 22 7.30 197 208 9.8
  08/19/99 1625 34 25 7.09 233 232 8.5
  09/06/99 1131 29 20 6.93 221 244 9.1
  09/25/99 1425 26 17 6.97 202 238 9.3
  10/14/99 1628 26 19 7.04 156 176 8.1
  10/31/99 1145 23 15 7.08 138 171 8.9
  11/11/99 1206 23 14 7.09 137 171 9.6
  11/28/99 1520 22 13 7.19 120 154 10.5
  12/15/99 1600 15 11 6.77 107 146 11.3
  12/26/99 1500 13 7 7.18 104 161 10.4
  01/15/00 1626 11 8 6.87 104 154 10.8
  01/27/00 1505 6 6 7.90 95 153 11.8
  02/13/00 1550 6 8 7.02 104 153 11.3
  02/24/00 1303 17 12 6.96 111 148 10.4
  03/09/00 1202 23 15 7.00 105 130 10.8
  03/27/00 1108 17 13 6.80 100 142 10.1
  04/11/00 1609 23 17 6.99 121 145 9.7
  04/27/00 1725 24 17 9.86 129 151 9.2
  05/12/00 1247 27 19 6.65 150 169 8.6
  05/18/00 *** 1258 30 20 7.01 157 175 8.8
  06/01/00 1415 30 22 7.20 172 184 8.3
  06/16/00 1229 31 22 7.03 174 183 8.0
                 
    Station 9 - Six Mile Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 850 1.6 5.2 8.2 40 16 1.4
  07/28/99 1250 1.4 2.5 4.7 60 13 9.7
  08/08/99 500 0.3 1.5 2.1 68 13 11.5
  08/19/99 7580 2.2 3.4 4.6 32 15 7.7
  09/06/99 1350 1.3 1.4 2.1 80 14 6.7
  09/25/99 1800 1.0 4.4 3.5 84 15 6.7
  10/14/99 650 1.1 2.6 6.3 68 16 0.0
  10/31/99 540 1.2 2.0 2.5 68 15 0.0
  11/11/99 240 2.5 0.6 3.5 70 17 7.9
  11/28/99 340 0.9 1.2 2.9 68 16 0.0
  12/15/99 110 2.3 1.8 4.9 66 14 5.0
  12/26/99 170 2.3 1.8 4.3 70 15 11.9
  01/15/00 280 0.7 1.8 5.7 58 14 4.1
  01/27/00 110 0.4 0.2 5.2 58 13 2.1
  02/13/00 100 1.3 0.8 3.1 58 14 0.0
  02/24/00 170 1.5 1.2 4.3 56 13 0.0
  03/09/00 100 1.0 1.4 3.5 56 13 9.8
  03/27/00 210 1.5 0.8 3.3 56 13 9.8
  04/11/00 80 1.4 1.8 3.3 56 12 7.9
  04/27/00 540 1.5 2.8 3.8 56 12 5.9
  05/12/00 330 1.0 2.8 3.0 60 15 1.8
  05/18/00 380 1.4 6.4 3.8 62 16 1.8
  06/01/00 560 1.6 3.8 3.8 68 15 0.0
  06/16/00 2160 1.6 9.2 7.5 64 17 1.8
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 9.7452 0.0169 14.2214 0.0223      
  08/08/99 9.1558 0.0176 23.6910 0.0167      
  09/06/99 9.8950 0.1047 12.6963 0.0473      
  10/14/99 10.9238 0.0285 14.2037 0.0145      
  11/11/99 10.2489 0.0483 11.5015 0.0215      
  12/15/99 6.3552 0.0921 11.8917 0.0258      
  01/15/00 8.8391 0.1491 12.2640 0.0331      
  02/13/00 8.9754 0.0283 10.1229 0.0199      
  03/09/00 7.4406 0.0177 8.8294 0.0153      
  04/11/00 8.6122 0.0258 9.5546 0.0174      
  05/12/00 10.5805 0.0346 11.7105 0.0216      
  06/01/00 11.9162 0.0332 13.3078 0.0288      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu