Lake Lanier Water Quality Trend Monitoring              
    2nd Quarter (Oct-Dec 1999) Means            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name   Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr.   22 13 7.45 69 89 10.0
2 Flat Cr.   21 17 7.32 562 665 8.7
3 Limestone Cr.   18 14 7.28 92 118 9.7
4 Chatt. R.   19 12 7.20 30 39 9.9
5 Little R.   18 11 7.21 50 66 10.3
6 Wahoo Cr.   16 11 7.22 45 60 10.3
7 Squirrel Cr.   17 12 7.30 58 76 10.1
8 Chestatee R.   16 11 7.07 27 36 10.6
9 Six Mile Cr.   20 13 7.06 127 163 9.8
10 Buford Dam Splwy   22 12 6.70 36 48 4.5
11 Bolling Bridge   20 17 7.45 34 40 9.1
                 
                 
      Lab Measurements          
    Fecal col BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 163 1.6 1.8 4.6 56 31 2.1
2 Flat Cr. 799 2.7 4.4 4.1 158 45 10.9
3 Limestone Cr. 197 1.8 3.9 7.2 70 46 5.3
4 Chatt. R. 180 1.9 9.4 10.4 36 12 4.2
5 Little R. 306 1.8 4.2 6.6 44 19 3.2
6 Wahoo Cr. 375 1.7 7.7 8.2 44 22 4.3
7 Squirrel Cr. 193 2.3 3.7 5.8 51 30 11.6
8 Chestatee R. 173 1.5 5.1 6.5 37 13 4.8
9 Six Mile Cr. 285 1.7 1.7 4.1 68 16 4.1
10 Buford Dam Splwy 1 2.0 2.9 7.2 39 17 3.2
11 Bolling Bridge 4 1.2 2.3 2.2 38 15 6.1
    Geometric mean with 0 values treated as 1            
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.6908 0.0235 1.4084 0.0321      
2 Flat Cr. 6.0571 0.0937 12.5263 0.3549      
3 Limestone Cr. 0.4347 0.0484 1.1244 0.0270      
4 Chatt. R. 0.4597 0.0471 0.9800 0.0591      
5 Little R. 1.1007 0.0371 1.9990 0.0767      
6 Wahoo Cr. 0.5560 0.0198 1.0951 0.0435      
7 Squirrel Cr. 0.3876 0.0584 0.9085 0.0728      
8 Chestatee R. 0.2760 0.0241 0.6816 0.0324      
9 Six Mile Cr. 9.1760 0.0563 12.5323 0.0206      
10 Buford Dam Splwy 0.2522 0.1590 0.7301 0.0168      
11 Bolling Bridge 0.0558 0.0382 0.4165 0.0260      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu