Lake Lanier Water Quality Trend Monitoring              
      Station 5 - Little River          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1155 28 22 8.04 57 60 9.0
  07/28/99 0900 26 22 7.36 60 63 8.7
  08/08/99 0912 25 21 7.23 55 58 8.8
  08/19/99 1405 35 27 7.26 57 54 9.1
  09/06/99 0915 24 20 7.33 53 58 8.9
  09/25/99 1135 25 15 7.36 47 56 9.5
  10/14/99 1337 24 18 7.04 65 75 8.1
  10/31/99 0925 23 14 7.30 50 62 9.2
  11/11/99 0952 17 12 7.23 50 64 9.6
  11/28/99 1307 21 11 7.10 51 67 11.2
  12/15/99 1820 10 9 7.15 44 65 12.0
  12/26/99 1248 10 4 7.44 38 63 11.5
  01/15/00 1310 13 6 7.23 42 66 12.0
  01/27/00 1235 3 2 7.03 37 64 13.3
  02/13/00 1255 7 8 7.08 42 63 11.6
  02/24/00 1051 17 10 7.09 44 61 10.7
  03/09/00 0928 19 12 7.14 45 61 10.7
  03/27/00 0907 16 12 6.84 46 62 9.7
  04/11/00 1305 24 15 6.78 48 58 9.8
  04/27/00 1502 23 16 6.96 49 57 9.8
  05/12/00 1013 26 19 7.06 54 61 8.5
  05/18/00 1039 26 18 7.17 51 58 9.0
  06/01/00 1218 29 21 7.34 56 59 8.6
  06/16/00 1020 28 23 7.36 58 60 7.8
                 
    Station 5 - Little River       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 800 1.6 8.2 10.0 23 18 5.5
  07/28/99 800 1.0 4.8 6.1 32 19 9.7
  08/08/99 450 0.6 3.0 5.2 30 19 7.7
  08/19/99 560 0.7 5.2 5.6 26 19 23.0
  09/06/99 800 1.4 5.2 6.4 34 20 10.1
  09/25/99 80 0.6 1.6 4.4 38 19 3.4
  10/14/99 1850 1.7 9.6 16.0 44 19 6.7
  10/31/99 240 1.5 2.0 3.6 40 19 0.0
  11/11/99 100 2.4 1.2 3.7 40 22 2.0
  11/28/99 1500 1.4 6.2 8.0 50 19 7.9
  12/15/99 620 2.1 4.6 5.0 46 18 2.5
  12/26/99 20 1.8 1.4 3.1 44 17 0.0
  01/15/00 280 1.6 4.0 6.2 36 17 4.1
  01/27/00 150 1.3 2.2 5.2 38 15 4.1
  02/13/00 460 0.9 3.2 4.5 36 18 0.0
  02/24/00 140 1.4 2.4 3.8 36 16 0.0
  03/09/00 540 0.9 2.6 3.4 40 17 5.9
  03/27/00 640 1.2 4.8 6.2 36 16 5.9
  04/11/00 300 1.0 6.0 6.2 34 15 3.9
  04/27/00 260 1.4 4.2 4.2 36 15 3.9
  05/12/00 230 0.5 5.6 5.3 34 18 1.8
  05/18/00 770 0.9 6.4 5.4 32 18 0.0
  06/01/00 260 1.3 7.4 5.8 32 19 1.8
  06/16/00 390 1.4 7.2 7.5 34 18 0.0
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 1.3881 0.0394 2.4390 0.0632      
  08/08/99 1.0187 0.0176 1.9525 0.0644      
  09/06/99 1.0004 0.0336 1.6908 0.0508      
  10/14/99 1.0735 0.0503 1.9567 0.1170      
  11/11/99 1.2362 0.0311 1.7659 0.0426      
  12/15/99 0.9925 0.0298 2.2743 0.0706      
  01/15/00 1.8932 0.0540 3.0486 0.0749      
  02/13/00 1.7632 0.0163 2.0439 0.0420      
  03/09/00 1.6196 0.0205 1.8736 0.0390      
  04/11/00 1.8237 0.0283 2.1256 0.0314      
  05/12/00 1.5384 0.0300 1.8409 0.0314      
  06/01/00 1.4665 0.0258 1.7406 0.0386      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu