Lake Lanier Water Quality Trend Monitoring              
      Station 3 - Limestone Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1255 28 28 8.29 45 41 9.0
  07/28/99 0950 28 28 6.85 61 56 7.8
  08/08/99 1002 30 26 7.28 100 97 8.2
  08/19/99 1453 33 32 7.97 70 61 9.4
  09/06/99 1000 29 21 7.09 115 125 7.6
  09/25/99 1212 27 19 7.32 111 124 8.4
  10/14/99 1422 23 22 7.12 112 120 7.5
  10/31/99 1010 22 15 7.34 101 123 9.6
  11/11/99 1026 19 14 7.28 92 117 9.7
  11/28/99 1350 20 14 7.19 91 116 10.8
  12/15/99 1732 12 10 7.37 82 115 11.2
  12/26/99 1328 11 7 7.40 76 117 9.1
  01/15/00 1355 10 8 7.01 74 112 11.3
  01/27/00 1315 6 5 7.13 75 122 12.5
  02/13/00 1345 5 9 6.88 80 116 11.0
  02/24/00 1143 18 11 7.00 84 114 10.8
  03/09/00 1019 21 13 6.99 84 109 11.1
  03/27/00 0952 17 13 6.70 85 109 8.6
  04/11/00 1355 25 15 6.88 89 108 8.9
  04/27/00 1540 23 20 6.69 63 69 8.8
  05/12/00 1100 28 26 6.82 44 42 8.0
  05/18/00 1143 28 25 6.92 41 41 8.6
  06/01/00 1259 32 29 7.21 49 45 8.7
  06/16/00 1107 32 29 7.38 57 54 8.4
                 
    Station 3 - Limestone Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 50 2.4 13.8 16.0 20 14 6.9
  07/28/99 400 2.8 15.5 16.0 32 21 9.7
  08/08/99 1960 2.4 15.2 14.0 48 39 19.2
  08/19/99 560 1.8 8.6 9.3 32 24 15.4
  09/06/99 160 1.2 4.4 9.2 64 52 3.4
  09/25/99 580 1.1 4.4 8.5 70 50 3.4
  10/14/99 1180 2.4 3.8 9.1 68 45 10.0
  10/31/99 160 2.0 2.8 5.7 70 50 6.7
  11/11/99 120 1.3 2.8 7.3 68 49 0.0
  11/28/99 400 1.7 6.2 6.7 72 44 7.9
  12/15/99 160 2.3 4.6 7.0 70 43 5.0
  12/26/99 40 1.3 3.2 7.2 74 45 2.0
  01/15/00 20 1.0 2.0 6.4 60 42 6.2
  01/27/00 180 0.9 3.8 7.3 66 41 8.3
  02/13/00 320 1.6 4.8 10.0 62 42 1.6
  02/24/00 270 1.5 5.2 9.4 62 44 6.2
  03/09/00 30 1.3 2.8 6.8 66 44 5.9
  03/27/00 290 1.9 3.8 7.4 66 43 7.9
  04/11/00 300 1.3 7.0 12.0 58 42 3.9
  04/27/00 140 3.6 10.0 8.1 42 25 9.8
  05/12/00 120 2.6 9.8 6.8 28 16 5.3
  05/18/00 60 2.7 10.8 7.6 34 15 5.3
  06/01/00 60 3.6 12.4 10.0 38 18 5.3
  06/16/00 600 4.6 11.4 8.2 48 20 5.3
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.0286 0.0268 0.9114 0.0478      
  08/08/99 0.1471 0.0231 0.5389 0.0322      
  09/06/99 0.3540 0.0540 0.7010 0.0047      
  10/14/99 0.4391 0.0734 1.2821 0.0275      
  11/11/99 0.4022 0.0334 0.8682 0.0301      
  12/15/99 0.4627 0.0384 1.2229 0.0233      
  01/15/00 0.7313 0.0546 1.5421 0.0271      
  02/13/00 0.6626 0.0315 1.0000 0.0263      
  03/09/00 0.4709 0.0202 0.7196 0.0263      
  04/11/00 0.5949 0.0166 0.8236 0.0127      
  05/12/00 0.2393 0.0329 0.6160 0.0356      
  06/01/00 0.0567 0.0159 0.3929 0.0386      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu