Lake Lanier Water Quality Trend Monitoring              
    1st Quarter (Jul-Sep) Means            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name   Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr.   30 21 7.54 91 98 9.5
2 Flat Cr.   30 25 7.51 788 786 8.1
3 Limestone Cr.   29 26 7.47 84 84 8.4
4 Chatt. R.   28 25 7.22 43 42 8.3
5 Little R.   27 21 7.43 55 58 9.0
6 Wahoo Cr.   25 20 7.36 52 57 9.1
7 Squirrel Cr.   25 27 8.18 52 50 8.7
8 Chestatee R.   26 23 7.48 35 36 8.7
9 Six Mile Cr.   30 21 7.25 198 213 9.1
10 Buford Dam Splwy   31 12 6.75 30 39 6.9
11 Bolling Bridge   31 28 7.73 41 38 8
                 
                 
      Lab Measurements          
    Fecal col BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 445 1.2 1.9 5.0 50 37 8.2
2 Flat Cr. 3861 1.7 3.6 3.3 173 49 16.5
3 Limestone Cr. 356 2.0 10.3 12.2 44 33 9.7
4 Chatt. R. 139 0.9 11.0 10.5 27 13 9.7
5 Little R. 467 1.0 4.7 6.3 31 19 9.9
6 Wahoo Cr. 800 1.0 7.3 9.8 31 24 10.0
7 Squirrel Cr. 68 1.6 13.5 6.9 28 20 10.3
8 Chestatee R. 214 1.1 11.2 11.5 26 14 7.8
9 Six Mile Cr. 1462 1.3 3.1 4.2 61 14 7.3
10 Buford Dam Splwy 3 1.0 1.0 2.1 26 14 4.8
11 Bolling Bridge 7 1.3 2.1 2.3 24 14 8.6
    Geometric mean with 0 values treated as 1            
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 1.0134 0.0175 1.8369 0.0105      
2 Flat Cr. 11.1127 0.0714 17.2420 0.5027      
3 Limestone Cr. 0.1766 0.0346 0.7171 0.0282      
4 Chatt. R. 0.4431 0.0472 1.0808 0.0407      
5 Little R. 1.1357 0.0302 2.0274 0.0595      
6 Wahoo Cr. 0.5005 0.0290 1.1818 0.0544      
7 Squirrel Cr. 0.0069 0.0243 0.5046 0.0317      
8 Chestatee R. 0.3180 0.0260 0.8551 0.0467      
9 Six Mile Cr. 9.5987 0.0464 16.8696 0.0288      
10 Buford Dam Splwy 0.4402 0.0415 0.9420 0.0181      
11 Bolling Bridge 0.0580 0.0140 0.4590 0.0681      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu