Lake Lanier Water Quality Trend Monitoring              
    3rd Quarter (Jan-Mar 2000) Means            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name   Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr.   14 10 7.15 59 83 11.6
2 Flat Cr.   14 13 7.22 485 624 10.4
3 Limestone Cr.   13 10 6.95 80 114 10.9
4 Chatt. R.   13 9 6.89 26 36 8.9
5 Little R.   13 8 7.07 43 63 11.3
6 Wahoo Cr.   11 8 6.94 38 56 11.3
7 Squirrel Cr.   12 10 7.26 47 66 11.7
8 Chestatee R.   9 8 7.07 23 33 11.2
9 Six Mile Cr.   13 10 7.09 103 147 10.9
10 Buford Dam Splwy   14 8 7.01 30 44 10.2
11 Bolling Bridge   12 11 7.50 29 39 11
                 
                 
      Lab Measurements          
    Fecal col BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 215 1.1 1.5 4.3 47 28 4.4
2 Flat Cr. 826 2.4 2.7 3.0 134 46 10.9
3 Limestone Cr. 118 1.4 3.7 7.9 64 43 6.0
4 Chatt. R. 66 1.1 3.6 5.2 28 12 4.4
5 Little R. 313 1.2 3.2 4.9 37 17 3.3
6 Wahoo Cr. 265 1.0 4.9 6.4 37 21 3.0
7 Squirrel Cr. 98 1.9 7.9 7.2 39 25 4.9
8 Chestatee R. 96 1.2 3.4 5.1 29 12 3.3
9 Six Mile Cr. 149 1.1 1.0 4.2 57 13 4.3
10 Buford Dam Splwy 3 0.8 0.9 1.3 32 15 5.0
11 Bolling Bridge 1 0.9 1.7 2.2 31 14 5.1
    Geometric mean with 0 values treated as 1            
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9918 0.0163 1.2344 0.0265      
2 Flat Cr. 7.2620 0.0515 10.6502 0.3746      
3 Limestone Cr. 0.6216 0.0354 1.0872 0.0265      
4 Chatt. R. 0.6796 0.0304 0.9010 0.0299      
5 Little R. 1.7587 0.0303 2.3220 0.0519      
6 Wahoo Cr. 0.8242 0.0208 1.1242 0.0350      
7 Squirrel Cr. 0.5417 0.0550 0.8701 0.0375      
8 Chestatee R. 0.4051 0.0184 0.6868 0.0284      
9 Six Mile Cr. 8.4184 0.0650 10.4054 0.0228      
10 Buford Dam Splwy 0.1269 0.0897 0.4151 0.0153      
11 Bolling Bridge 0.1599 0.0473 0.4073 0.0145      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu