Lake Lanier Water Quality Trend Monitoring              
      Station 2 - Flat Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1340 28 24 8.05 615 627 8.0
  07/28/99 1030 30 26 7.34 781 768 7.9
  08/08/99 1046 30 26 7.41 830 821 7.9
  08/19/99 1535 38 29 7.47 900 834 8.0
  09/06/99 1036 28 24 7.42 813 832 8.2
  09/25/99 1340 28 22 7.38 789 832 8.3
  10/14/99 1545 25 22 7.24 630 668 7.5
  10/31/99 1055 24 19 7.43 757 855 8.0
  11/11/99 1120 22 18 7.22 612 695 8.5
  11/28/99 1430 24 16 7.29 421 506 9.8
  12/15/99 1655 16 14 7.30 517 648 10.0
  12/26/99 * 1410 14 10 7.45 434 620 8.5
  01/15/00 1538 14 12 7.06 470 623 9.8
  01/27/00 1420 5 9 7.40 402 587 10.4
  02/13/00 1450 6 12 7.23 472 633 10.6
  02/24/00 1217 18 14 7.18 502 634 11.2
  03/09/00 1115 23 17 7.32 555 651 11.2
  03/27/00 1028 18 16 7.12 509 618 9.4
  04/11/00 1458 26 19 7.35 528 597 9.9
  04/27/00 1628 22 20 7.09 595 660 8.0
  05/12/00 ** 1133 27 23 6.92 684 717 7.6
  05/18/00 **1215 29 22 6.97 697 737 7.5
  06/01/00 1332 31 24 7.12 762 774 7.2
  06/16/00 1141 31 26 7.13 766 748 7.2
                 
    Station 2 - Flat Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 5500 1.8 6.5 7.2 130 40 12.4
  07/28/99 1600 2.2 2.7 3.1 177 42 15.2
  08/08/99 5300 1.4 2.8 2.7 168 45 15.4
  08/19/99 42300 1.6 3.2 2.1 186 58 19.2
  09/06/99 1200 2.0 2.0 2.3 186 58 20.2
  09/25/99 1400 1.1 4.2 2.4 192 51 16.8
  10/14/99 4400 2.9 4.0 4.5 164 51 16.7
  10/31/99 750 2.1 1.8 2.5 198 66 13.4
  11/11/99 450 3.9 2.6 2.7 130 36 7.9
  11/28/99 1400 1.7 3.4 3.3 128 39 9.9
  12/15/99 500 2.5 4.2 3.9 150 37 7.4
  12/26/99 250 3.2 10.4 7.4 176 40 9.9
  01/15/00 100 1.7 3.2 3.0 138 43 16.6
  01/27/00 750 2.7 4.0 3.1 132 51 10.4
  02/13/00 11250 2.8 3.2 4.9 130 46 10.4
  02/24/00 1950 3.1 1.4 2.2 130 45 6.2
  03/09/00 550 1.7 1.8 2.0 146 47 11.8
  03/27/00 350 2.2 2.8 2.7 130 45 9.8
  04/11/00 300 2.4 4.0 3.3 132 57 13.8
  04/27/00 1500 1.5 3.6 2.7 150 45 17.7
  05/12/00 3000 2.5 3.8 2.8 164 43 10.6
  05/18/00 650 3.0 3.2 2.6 170 56 1.8
  06/01/00 2550 5.9 3.0 3.1 176 44 14.1
  06/16/00 8250 2.1 4.0 2.4 150 38 10.6
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 6.0467 0.0952 7.8552 0.6242      
  08/08/99 15.0491 0.0557 21.2438 0.4434      
  09/06/99 12.2423 0.0632 22.6269 0.4404      
  10/14/99 6.2591 0.1479 11.2599 0.3487      
  11/11/99 6.1657 0.0636 10.1005 0.4129      
  12/15/99 5.7465 0.0696 16.2185 0.3031      
  01/15/00 5.9440 0.0530 11.0580 0.2356      
  02/13/00 8.2139 0.0692 10.1229 0.5183      
  03/09/00 7.6281 0.0322 10.7697 0.3699      
  04/11/00 6.6440 0.0223 7.9964 0.4157      
  05/12/00 12.0685 0.1013 16.7180 0.5089      
  06/01/00 14.3648 0.1898 18.6976 0.5246      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu