Lake Lanier Water Quality Trend Monitoring              
      Station 8 - Chestatee River          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1040 23 21 8.34 33 36 9.3
  07/28/99 0743 20 24 7.39 39 39 7.7
  08/08/99 1318 31 25 7.33 35 34 8.6
  08/19/99 1305 32 27 7.35 38 36 9.3
  09/06/99 1252 30 24 7.14 35 36 8.6
  09/25/99 1020 17 17 7.31 31 36 8.9
  10/14/99 1245 22 18 7.15 36 41 9.0
  10/31/99 0830 19 13 7.27 30 38 9.2
  11/11/99 0804 12 12 6.12 29 36 9.6
  11/28/99 1210 19 11 7.28 24 32 11.8
  12/15/99 1445 15 9 7.17 21 31 11.7
  12/26/99 1150 9 3 7.41 21 36 12.3
  01/15/00 1205 8 5 7.25 22 36 11.8
  01/27/00 1127 3 1 6.67 19 34 13.8
  02/13/00 1200 6 10 7.05 24 33 11.1
  02/24/00 0953 16 9 7.26 23 33 10.8
  03/09/00 0821 11 12 7.05 25 32 10.4
  03/27/00 0805 12 13 7.16 24 29 9.5
  04/11/00 1139 20 16 6.68 21 26 10.2
  04/27/00 1410 22 14 6.56 23 28 10.4
  05/12/00 0920 24 20 6.38 46 50 8.3
  05/18/00 0948 22 18 6.09 27 30 9.0
  06/01/00 1125 29 22 6.45 32 34 8.6
  06/16/00 0925 25 24 7.21 35 34 7.5
                 
    Station 8 - Chestatee River       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 400 1.4 19.0 18.0 14 13 6.9
  07/28/99 1350 2.0 15.5 13.0 24 14 5.5
  08/08/99 50 0.5 5.2 7.9 26 14 0.0
  08/19/99 220 1.2 4.4 9.0 24 14 7.7
  09/06/99 100 1.3 14.6 13.0 32 15 13.4
  09/25/99 160 0.3 8.6 8.3 36 16 13.4
  10/14/99 500 1.2 13.6 14.0 36 13 0.0
  10/31/99 200 2.0 3.4 5.5 34 15 0.0
  11/11/99 80 1.3 0.2 4.3 36 15 9.9
  11/28/99 350 1.2 5.0 4.6 38 11 4.0
  12/15/99 240 2.5 7.8 8.4 40 11 5.0
  12/26/99 40 1.0 0.8 2.4 40 12 9.9
  01/15/00 80 1.1 3.0 4.9 28 12 4.1
  01/27/00 220 0.5 1.4 3.6 30 11 2.1
  02/13/00 150 1.4 5.4 9.0 30 16 1.6
  02/24/00 60 1.6 1.6 3.5 30 12 0.0
  03/09/00 60 1.8 2.2 3.2 32 10 7.9
  03/27/00 80 1.0 6.8 6.1 26 11 3.9
  04/11/00 70 2.0 8.0 6.3 26 10 7.9
  04/27/00 150 1.1 3.4 4.2 28 11 9.8
  05/12/00 50 1.4 6.4 5.0 24 12 1.8
  05/18/00 80 0.5 5.8 4.8 24 13 0.0
  06/01/00 190 1.0 6.4 5.9 26 12 0.0
  06/16/00 140 1.9 3.4 6.2 30 27 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.3086 0.0282 0.8489 0.0352      
  08/08/99 0.1858 0.0292 0.6411 0.0451      
  09/06/99 0.4597 0.0207 1.0752 0.0598      
  10/14/99 0.2786 0.0339 0.8539 0.0408      
  11/11/99 0.2102 0.0109 0.4511 0.0185      
  12/15/99 0.3392 0.0275 0.7399 0.0379      
  01/15/00 0.4666 0.0178 0.8649 0.0391      
  02/13/00 0.4241 0.0170 0.6043 0.0275      
  03/09/00 0.3247 0.0205 0.5912 0.0186      
  04/11/00 0.3379 0.0494 0.6682 0.0195      
  05/12/00 0.2585 0.0131 0.4480 0.0178      
  06/01/00 0.3647 0.0191 0.4293 0.0127      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu