Lake Lanier Water Quality Trend Monitoring              
      Station 4 - Chattahoochee River          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1230 29 21 7.91 33 35 8.9
  07/28/99 0925 26 27 7.07 39 36 7.9
  08/08/99 0940 27 27 7.22 47 45 8.5
  08/19/99 1430 35 30 7.04 42 37 8.2
  09/06/99 0935 25 24 7.02 47 47 8.1
  09/25/99 1155 25 19 7.04 48 53 8.3
  10/14/99 1402 26 19 7.10 39 44 8.3
  10/31/99 0947 21 14 7.12 36 43 9.5
  11/11/99 1005 19 13 7.21 33 41 9.3
  11/28/99 1328 21 12 7.14 27 36 11.6
  12/15/99 1755 10 9 7.26 26 35 12.3
  12/26/99 1305 14 4 7.39 20 34 8.6
  01/15/00 1332 12 6 6.96 23 35 11.9
  01/27/00 1255 4 2 7.00 21 37 13.2
  02/13/00 1315 5 9 6.83 26 37 11.3
  02/24/00 1115 18 10 7.06 27 37 10.7
  03/09/00 0955 20 13 6.88 30 38 10.2
  03/27/00 0930 16 14 6.61 26 31 9.2
  04/11/00 1330 26 14 6.86 24 30 10.0
  04/27/00 1521 25 15 6.78 26 30 9.7
  05/12/00 1033 28 22 6.90 34 35 7.9
  05/18/00 1058 27 20 6.81 34 36 8.4
  06/01/00 1240 32 25 7.17 34 34 8.0
  06/16/00 1042 31 26 7.08 40 39 7.2
                 
    Station 4 - Chattahoochee River       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 950 1.2 12.7 17.0 15 11 4.2
  07/28/99 300 1.0 10.8 10.0 24 11 9.7
  08/08/99 100 0.3 7.8 6.3 22 13 15.4
  08/19/99 20 0.9 10.2 9.0 24 13 15.4
  09/06/99 140 1.5 13.8 8.5 32 14 6.7
  09/25/99 90 0.5 10.8 12.0 42 15 6.7
  10/14/99 1590 2.0 17.4 21.0 34 12 10.0
  10/31/99 140 1.3 2.6 4.3 34 13 0.0
  11/11/99 60 2.5 3.4 5.0 34 14 4.0
  11/28/99 2340 1.3 19.6 17.0 38 11 6.0
  12/15/99 1080 2.3 11.8 12.0 38 11 5.0
  12/26/99 0 1.9 1.8 3.3 40 12 0.0
  01/15/00 100 1.1 4.0 7.6 26 11 6.2
  01/27/00 150 0.9 2.0 4.6 30 11 2.1
  02/13/00 240 1.2 4.4 4.5 28 13 8.3
  02/24/00 0 1.4 2.6 4.1 30 11 2.1
  03/09/00 150 0.8 3.0 4.0 30 12 3.9
  03/27/00 150 1.3 5.6 6.4 24 11 3.9
  04/11/00 200 1.5 4.4 6.1 28 9 3.9
  04/27/00 20 0.7 3.0 4.6 26 10 2.0
  05/12/00 130 1.0 3.8 4.5 28 11 3.5
  05/18/00 60 1.0 7.2 6.9 24 12 1.8
  06/01/00 10 1.4 3.6 4.6 28 11 5.3
  06/16/00 1320 1.2 11.4 16.0 28 11 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.4893 0.0390 1.1486 0.0370      
  08/08/99 0.3724 0.0482 0.9443 0.0266      
  09/06/99 0.4677 0.0543 1.1495 0.0584      
  10/14/99 0.3401 0.0697 0.9899 0.0929      
  11/11/99 0.4568 0.0281 0.7779 0.0258      
  12/15/99 0.5821 0.0434 1.1723 0.0586      
  01/15/00 0.7177 0.0338 1.0506 0.0328      
  02/13/00 0.7087 0.0389 0.8801 0.0233      
  03/09/00 0.6123 0.0184 0.7723 0.0335      
  04/11/00 0.5787 0.0103 0.7620 0.0186      
  05/12/00 0.4796 0.0216 0.6776 0.0250      
  06/01/00 0.4944 0.0248 0.6645 0.0288      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu