Lake Lanier Water Quality Trend Monitoring              
      Station 11 - Bolling Bridge          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1410 29 27 8.37 41 39 8.7
  07/28/99 1100 31 30 7.97 43 38 8.4
  08/08/99 1135 33 29 7.93 43 39 8.6
  08/19/99 1600 36 31 7.73 41 35 8.5
  09/06/99 1105 30 28 7.17 41 38 8.4
  09/25/99 1405 29 24 7.20 39 38 7.7
  10/14/99 1605 27 22 7.38 42 43 7.4
  10/31/99 1124 24 20 7.38 34 38 8.2
  11/11/99 1146 23 18 7.60 40 44 8.8
  11/28/99 1458 20 16 7.59 32 38 10.1
  12/15/99 1622 16 13 7.10 30 37 10.4
  12/26/99 1440 11 11 7.62 28 38 9.5
  01/15/00 1603 11 10 7.15 28 38 10.2
  01/27/00 1440 5 8 7.60 26 39 10.6
  02/13/00 1530 5 8 7.70 26 38 12.1
  02/24/00 1242 15 10 7.50 28 40 11.4
  03/09/00 1142 23 15 7.61 32 39 11.3
  03/27/00 1048 15 16 7.41 31 37 10.2
  04/11/00 1530 22 16 7.68 32 38 10.0
  04/27/00 1705 25 18 7.30 31 35 9.6
  05/12/00 1228 28 25 7.16 39 39 9.0
  05/18/00 **** 1240 26 24 7.94 40 40 9.1
  06/01/00 1358 32 26 7.76 40 39 8.6
  06/16/00 1206 32 29 7.72 46 43 7.8
                 
    Station 11 - Bolling Bridge       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 40 2.0 2.0 2.8 12 14 6.9
  07/28/99 0 2.2 1.2 2.4 24 14 9.7
  08/08/99 50 0.6 2.6 2.3 24 13 7.7
  08/19/99 80 0.7 2.2 2.1 24 14 3.8
  09/06/99 0 1.4 2.0 2.5 30 15 16.8
  09/25/99 0 0.9 2.8 1.8 32 13 6.7
  10/14/99 20 0.5 1.6 3.0 36 15 6.7
  10/31/99 0 1.0 3.0 3.3 32 14 0.0
  11/11/99 10 1.3 3.2 2.6 34 14 2.0
  11/28/99 10 1.0 1.8 1.0 42 15 9.9
  12/15/99 0 1.8 2.8 1.6 42 15 6.2
  12/26/99 0 1.3 1.6 1.9 40 15 11.9
  01/15/00 0 0.8 1.6 1.6 30 14 2.1
  01/27/00 0 0.3 1.8 2.3 32 14 4.1
  02/13/00 0 1.2 1.4 1.6 28 14 6.2
  02/24/00 0 0.1 1.6 2.1 30 14 6.2
  03/09/00 0 1.1 1.4 2.2 32 12 7.9
  03/27/00 0 1.7 2.4 3.6 32 13 3.9
  04/11/00 0 1.6 2.8 3.0 28 13 5.9
  04/27/00 0 0.8 2.4 2.9 26 10 2.0
  05/12/00 0 1.4 1.8 2.1 28 13 3.5
  05/18/00 0 1.2 2.4 2.4 30 15 7.1
  06/01/00 0 0.9 2.4 2.5 34 13 3.5
  06/16/00 0 1.4 1.4 2.6 28 13 0.0
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.1159 0.0125 0.5939 0.0098      
  08/08/99 0.0543 0.0180 0.4385 0.1817      
  09/06/99 0.0037 0.0115 0.3447 0.0128      
  10/14/99 0.0215 0.0367 0.4596 0.0245      
  11/11/99 0.0541 0.0198 0.3034 0.0176      
  12/15/99 0.0918 0.0580 0.4866 0.0358      
  01/15/00 0.1235 0.0570 0.4207 0.0198      
  02/13/00 0.1663 0.0583 0.3924 0.0123      
  03/09/00 0.1898 0.0265 0.4088 0.0114      
  04/11/00 0.2219 0.0258 0.4652 0.0186      
  05/12/00 0.2034 0.0159 0.4494 0.0148      
  06/01/00 0.2068 0.0075 0.3117 0.0114      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu