Lake Lanier Water Quality Trend Monitoring              
      Station 1 - Balus Creek          
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
  Sample Date Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
  07/14/99 1320 27 21 8.06 76 81 9.4
  07/28/99 1015 29 22 7.30 92 97 9.1
  08/08/99 1028 32 21 7.43 95 102 9.6
  08/19/99 1522 37 25 7.51 100 99 9.1
  09/06/99 1021 28 20 7.36 95 105 9.4
  09/25/99 1325 29 17 7.56 89 106 10.1
  10/14/99 1520 28 20 7.26 79 87 8.4
  10/31/99 * 1042 25 15 7.49 78 95 9.5
  11/11/99 1105 24 13 7.41 74 94 9.4
  11/28/99 * 1415 24 12 7.47 65 84 11.4
  12/15/99 1707 13 10 7.43 63 88 12.0
  12/26/99 1355 15 6 7.66 54 86 9.1
  01/15/00 1520 12 8 7.05 55 82 11.7
  01/27/00 1410 7 4 7.34 51 85 12.9
  02/13/00 1440 5 9 7.15 59 86 11.9
  02/24/00 1205 18 11 7.22 61 82 11.4
  03/09/00 1103 23 13 7.21 65 83 11.6
  03/27/00 1013 17 13 6.94 62 80 10.3
  04/11/00 1445 25 16 7.15 65 79 10.6
  04/27/00 * 1612 25 16 7.03 68 80 10.2
  05/12/00 * 1121 28 19 7.09 79 88 9.0
  05/18/00 * 1205 30 19 7.12 78 88 9.3
  06/01/00 1320 32 20 7.31 85 93 8.5
  06/16/00 1130 31 22 7.32 92 97 8.0
                 
    Station 1 - Balus Creek       Lab Measurements    
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
  Sample Date cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
  07/14/99 800 1.0 3.8 8.4 33 27 8.3
  07/28/99 500 2.0 1.5 4.6 44 37 4.2
  08/08/99 800 0.5 0.6 3.0 50 37 3.8
  08/19/99 840 1.1 2.0 7.4 52 40 19.2
  09/06/99 480 1.1 2.2 3.5 58 42 3.4
  09/25/99 60 1.5 1.4 2.9 64 40 10.1
  10/14/99 550 2.1 1.4 5.9 52 29 3.3
  10/31/99 100 1.3 2.4 3.8 56 35 0.0
  11/11/99 60 2.7 1.2 3.7 54 35 2.0
  11/28/99 300 1.5 3.0 5.0 60 30 4.0
  12/15/99 210 1.8 2.0 6.3 56 28 1.2
  12/26/99 90 0.3 0.8 2.8 58 31 2.0
  01/15/00 60 1.3 1.0 4.6 46 26 4.1
  01/27/00 100 0.5 1.4 4.4 44 25 8.3
  02/13/00 190 1.2 1.8 4.5 46 28 0.0
  02/24/00 840 1.5 1.6 4.2 50 37 0.0
  03/09/00 180 0.9 0.8 3.3 52 28 7.9
  03/27/00 580 1.2 2.4 4.6 46 25 5.9
  04/11/00 100 1.4 2.2 4.6 42 25 5.9
  04/27/00 140 1.9 2.4 4.3 48 26 3.9
  05/12/00 180 1.3 3.0 5.9 50 33 3.5
  05/18/00 150 1.2 2.4 5.4 46 31 1.8
  06/01/00 380 3.2 4.4 6.0 58 33 0.0
  06/16/00 520 1.1 2.8 5.5 52 35 0.0
                 
    NO2+NO3 NH4 Tot N Tot P      
  Sample Date mg/l mg/l mg/l mg/l      
  07/14/99 0.8289 0.0244 1.7550 0.0283      
  08/08/99 1.0845 0.0081 1.8487 0.0004      
  09/06/99 1.1267 0.0200 1.9069 0.0029      
  10/14/99 0.6897 0.0203 1.1984 0.0305      
  11/11/99 0.5964 0.0354 1.6890 0.0491      
  12/15/99 0.7862 0.0149 1.3378 0.0168      
  01/15/00 1.0682 0.0251 1.4704 0.0366      
  02/13/00 0.9940 0.0114 1.1685 0.0246      
  03/09/00 0.9131 0.0124 1.0644 0.0182      
  04/11/00 0.8833 0.0001 1.1755 0.0097      
  05/12/00 0.9842 0.0089 1.2389 0.0178      
  06/01/00 1.0753 0.0286 1.2693 0.0195      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu