Lake Lanier Water Quality Trend Monitoring              
    4th Quarter (Apr-Jun 2000) Means            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name   Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr.   29 19 7.17 78 88 9.3
2 Flat Cr.   28 22 7.10 672 706 7.9
3 Limestone Cr.   28 24 6.98 57 60 8.6
4 Chatt. R.   28 20 6.93 32 34 8.5
5 Little R.   26 19 7.11 53 59 8.9
6 Wahoo Cr.   25 18 6.95 49 56 8.9
7 Squirrel Cr.   25 23 7.45 51 52 8.8
8 Chestatee R.   24 19 6.56 31 34 9.0
9 Six Mile Cr.   28 20 7.46 151 168 8.8
10 Buford Dam Splwy   28 10 6.72 33 45 7.9
11 Bolling Bridge   28 23 7.59 38 39 9.0
                 
                 
      Lab Measurements          
    Fecal col BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 205 1.7 2.9 5.3 49 31 2.5
2 Flat Cr. 1626 2.9 3.6 2.8 157 47 11.4
3 Limestone Cr. 149 3.1 10.2 8.8 41 23 5.8
4 Chatt. R. 86 1.1 5.6 7.1 27 11 3.3
5 Little R. 334 1.1 6.1 5.7 34 17 1.9
6 Wahoo Cr. 470 1.3 10.0 8.9 34 21 3.9
7 Squirrel Cr. 53 2.2 10.0 10.0 33 19 7.4
8 Chestatee R. 102 1.3 5.6 5.4 26 14 3.8
9 Six Mile Cr. 433 1.4 4.5 4.2 61 15 3.2
10 Buford Dam Splwy 1 0.9 0.8 0.9 30 14 3.4
11 Bolling Bridge 1 1.2 2.2 2.6 29 13 3.7
    Geometric mean with 0 values treated as 1            
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9809 0.0125 1.2279 0.0157      
2 Flat Cr. 11.0258 0.1045 14.4707 0.4831      
3 Limestone Cr. 0.2970 0.0218 0.6108 0.0290      
4 Chatt. R. 0.5176 0.0189 0.7014 0.0242      
5 Little R. 1.6095 0.0280 1.9024 0.0338      
6 Wahoo Cr. 0.7224 0.0279 1.0117 0.0331      
7 Squirrel Cr. 0.2229 0.0390 0.6479 0.0333      
8 Chestatee R. 0.3204 0.0272 0.5152 0.0167      
9 Six Mile Cr. 10.3696 0.0312 11.5243 0.0226      
10 Buford Dam Splwy 0.3176 0.0193 0.5169 0.0148      
11 Bolling Bridge 0.2107 0.0164 0.4088 0.0150      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu