Lake Lanier Water Quality Trend Monitoring              
    Annual (Jul 1999-Jun 2000) Means            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name   Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr.   24 16 7.33 74 89 10.1
2 Flat Cr.   23 19 7.29 627 695 8.8
3 Limestone Cr.   22 18 7.17 78 94 9.4
4 Chatt. R.   22 16 7.06 33 38 8.9
5 Little R.   21 15 7.21 50 61 9.9
6 Wahoo Cr.   19 14 7.12 46 57 9.9
7 Squirrel Cr.   20 18 7.55 52 61 9.8
8 Chestatee R.   19 15 7.04 29 35 9.9
9 Six Mile Cr.   23 16 7.21 145 173 9.6
10 Buford Dam Splwy   24 10 6.79 32 44 7.4
11 Bolling Bridge   23 20 7.57 36 39 9.4
                 
                 
      Lab Measurements          
    Fecal col BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 238 1.4 2.0 4.8 51 32 4.3
2 Flat Cr. 1426 2.4 3.6 3.3 156 47 12.4
3 Limestone Cr. 187 2.1 7.0 9.0 55 36 6.7
4 Chatt. R. 109 1.3 7.4 8.3 29 12 5.4
5 Little R. 350 1.3 4.5 5.9 36 18 4.6
6 Wahoo Cr. 440 1.2 7.5 8.3 37 22 5.3
7 Squirrel Cr. 91 2.0 8.8 7.4 38 23 8.6
8 Chestatee R. 138 1.3 6.3 7.1 30 13 4.9
9 Six Mile Cr. 405 1.4 2.6 4.2 62 14 4.7
10 Buford Dam Splwy 2 1.2 1.4 2.9 32 15 4.1
11 Bolling Bridge 2 1.1 2.1 2.3 30 14 5.9
    Geometric mean with 0 values treated as 1            
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9192 0.0175 1.4269 0.0212      
2 Flat Cr. 8.8644 0.0803 13.7223 0.4288      
3 Limestone Cr. 0.3825 0.0351 0.8849 0.0277      
4 Chatt. R. 0.5250 0.0359 0.9158 0.0384      
5 Little R. 1.4012 0.0314 2.0627 0.0555      
6 Wahoo Cr. 0.6508 0.0244 1.1032 0.0415      
7 Squirrel Cr. 0.2898 0.0442 0.7328 0.0438      
8 Chestatee R. 0.3299 0.0239 0.6847 0.0310      
9 Six Mile Cr. 9.3907 0.0497 12.8329 0.0237      
10 Buford Dam Splwy 0.2843 0.0774 0.6510 0.0163      
11 Bolling Bridge 0.1211 0.0290 0.4229 0.0309      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu