Lake Lanier Water Quality Trend Monitoring              
  Samples taken September 6, 1999            
               
    Field Measurements          
    Air Water   Conduct. Cond @25°C  
Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
Balus Cr. 1021 28 20 7.36 95 105 9.4
Flat Cr. 1036 28 24 7.42 813 832 8.2
Limestone Cr. 1000 29 21 7.09 115 125 7.6
Chatt. R. 0935 25 24 7.02 47 47 8.1
Little R. 0915 24 20 7.33 53 58 8.9
Wahoo Cr. 0835 18 19 6.98 53 59 8.6
Squirrel Cr. 0900 22 25 8.33 46 45 9.0
Chestatee R. 1252 30 24 7.14 35 36 8.6
Six Mile Cr. 1131 29 20 6.93 221 244 9.1
Buford Dam Splwy 1158 32 12 6.38 30 39 3.8
Bolling Bridge * 1105 30 28 7.17 41 38 8.4
  * Note: Heavy boat traffic            
               
    Lab Measurements          
  Fecal col. BOD5 TSS   Hardness Alkalinity COD
Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
Balus Cr. 480 1.1 2.2 3.5 58 42 3.4
Flat Cr. 1200 2.0 2.0 2.3 186 58 20.2
Limestone Cr. 160 1.2 4.4 9.2 64 52 3.4
Chatt. R. 140 1.5 13.8 8.5 32 14 6.7
Little R. 800 1.4 5.2 6.4 34 20 10.1
Wahoo Cr. 620 1.5 6.4 9.1 36 25 16.8
Squirrel Cr. 0 2.3 8.4 7.1 32 19 16.8
Chestatee R. 100 1.3 14.6 13.0 32 15 13.4
Six Mile Cr. 1350 1.3 1.4 2.1 80 14 6.7
Buford Dam Splwy 0 0.8 1.6 1.9 32 13 3.4
Bolling Bridge 0 1.4 2.0 2.5 30 15 16.8
               
  NO2+NO3 NH4 Tot N Tot P      
Name mg/l mg/l mg/l mg/l      
Balus Cr. 1.1267 0.0200 1.9069 0.0029      
Flat Cr. 12.2423 0.0632 22.6269 0.4404      
Limestone Cr. 0.3540 0.0540 0.7010 0.0047      
Chatt. R. 0.4677 0.0543 1.1495 0.0584      
Little R. 1.0004 0.0336 1.6908 0.0508      
Wahoo Cr. 0.3859 0.0394 1.0202 0.0619      
Squirrel Cr. 0.0008 0.0169 0.4739 0.0310      
Chestatee R. 0.4597 0.0207 1.0752 0.0598      
Six Mile Cr. 9.8950 0.1047 12.6963 0.0473      
Buford Dam Splwy 0.3566 0.1026 1.1097 0.0262      
Bolling Bridge 0.0037 0.0115 0.3447 0.0128      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu