Lake Lanier Water Quality Trend Monitoring              
    Samples taken August 8, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1028 32 21 7.43 95 102 9.6
2 Flat Cr. 1046 30 26 7.41 830 821 7.9
3 Limestone Cr. 1002 30 26 7.28 100 97 8.2
4 Chatt. R. 0940 27 27 7.22 47 45 8.5
5 Little R. 0912 25 21 7.23 55 58 8.8
6 Wahoo Cr. 0815 22 21 7.15 40 43 8.5
7 Squirrel Cr. 0855 24 28 8.11 51 48 8.2
8 Chestatee R. 1318 31 25 7.33 35 34 8.6
9 Six Mile Cr. 1203 32 22 7.30 197 208 9.8
10 Buford Dam Splwy 1232 32 11 6.46 29 37 4.8
11 Bolling Bridge 1135 33 29 7.93 43 39 8.6
                 
                 
      Lab Measurements          
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 800 0.5 0.6 3.0 50.0 37 3.8
2 Flat Cr. 5300 1.4 2.8 2.7 168.0 45 15.4
3 Limestone Cr. 1960 2.4 15.2 14.0 48.0 39 19.2
4 Chatt. R. 100 0.3 7.8 6.3 22.0 13 15.4
5 Little R. 450 0.6 3 5.2 30.0 19 7.7
6 Wahoo Cr. 650 0.6 5.8 8.3 32.0 25 7.7
7 Squirrel Cr. 170 0.9 6.2 5.2 28.0 19 11.5
8 Chestatee R. 50 0.5 5.2 7.9 26.0 14 0
9 Six Mile Cr. 500 0.3 1.5 2.1 68.0 13 11.5
10 Buford Dam Splwy 0 0.2 1 1.3 26.0 13 3.8
11 Bolling Bridge 50 0.6 2.6 2.3 24.0 13 7.7
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 1.0845 0.0081 1.8487 0.0004      
2 Flat Cr. 15.0491 0.0557 21.2438 0.4434      
3 Limestone Cr. 0.1471 0.0231 0.5389 0.0322      
4 Chatt. R. 0.3724 0.0482 0.9443 0.0266      
5 Little R. 1.0187 0.0176 1.9525 0.0644      
6 Wahoo Cr. 0.4826 0.0231 1.0667 0.0554      
7 Squirrel Cr. 0.0018 0.0125 0.4815 0.0404      
8 Chestatee R. 0.1858 0.0292 0.6411 0.0451      
9 Six Mile Cr. 9.1558 0.0176 23.6910 0.0167      
10 Buford Dam Splwy 0.4938 0.0098 0.7137 0.0098      
11 Bolling Bridge 0.0543 0.0180 0.4385 0.1817      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu