Lake Lanier Water Quality Trend Monitoring              
    Samples taken July 14, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1320 27 21 8.06 76 81 9.4
2 Flat Cr. 1340 28 24 8.05 615 627 8.0
3 Limestone Cr. 1255 28 28 8.29 45 41 9.0
4 Chatt. R. 1230 29 21 7.91 33 35 8.9
5 Little R. 1155 28 22 8.04 57 60 9.0
6 Wahoo Cr. 1115 25 20 8.15 55 60 9.3
7 Squirrel Cr. 1130 24 27 8.21 51 47 8.0
8 Chestatee R. 1040 23 21 8.34 33 36 9.3
9 Six Mile Cr. 1435 29 22 8.09 150 159 8.9
10 Buford Dam Splwy 1505 28 11 7.85 30 40 12.4
11 Bolling Bridge 1410 29 27 8.37 41 39 8.7
                 
                 
      Lab Measurements          
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 800 1.0 3.8 8.4 33 27 8.3
2 Flat Cr. 5500 1.8 6.5 7.2 130 40 12.4
3 Limestone Cr. 50 2.4 13.8 16.0 20 14 6.9
4 Chatt. R. 950 1.2 12.7 17.0 15 11 4.2
5 Little R. 800 1.6 8.2 10.0 23 18 5.5
6 Wahoo Cr. 700 0.6 12.0 14.0 20 23 6.9
7 Squirrel Cr. 50 1.8 4.8 6.0 14 18 5.5
8 Chestatee R. 400 1.4 19.0 18.0 14 13 6.9
9 Six Mile Cr. 850 1.6 5.2 8.2 40 16 1.4
10 Buford Dam Splwy 0 1.6 0.5 1.7 18 14 1.4
11 Bolling Bridge 40 2.0 2.0 2.8 12 14 6.9
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.8289 0.0244 1.7550 0.0283      
2 Flat Cr. 6.0467 0.0952 7.8552 0.6242      
3 Limestone Cr. 0.0286 0.0268 0.9114 0.0478      
4 Chatt. R. 0.4893 0.0390 1.1486 0.0370      
5 Little R. 1.3881 0.0394 2.4390 0.0632      
6 Wahoo Cr. 0.6330 0.0244 1.4586 0.0460      
7 Squirrel Cr. 0.0182 0.0435 0.5583 0.0236      
8 Chestatee R. 0.3086 0.0282 0.8489 0.0352      
9 Six Mile Cr. 9.7452 0.0169 14.2214 0.0223      
10 Buford Dam Splwy 0.4703 0.0122 1.0026 0.0184      
11 Bolling Bridge 0.1159 0.0125 0.5939 0.0098      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu