Lake Lanier Water Quality Trend Monitoring              
    Samples taken June 1, 2000            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1320 32 20 7.31 85 93 8.5
2 Flat Cr. 1332 31 24 7.12 762 774 7.2
3 Limestone Cr. 1259 32 29 7.21 49 45 8.7
4 Chatt. R. 1240 32 25 7.17 34 34 8.0
5 Little R. 1218 29 21 7.34 56 59 8.6
6 Wahoo Cr. 1150 30 20 6.98 53 57 8.4
7 Squirrel Cr. 1202 28 27 7.65 51 48 8.5
8 Chestatee R. 1125 29 22 6.45 32 34 8.6
9 Six Mile Cr. 1415 30 22 7.20 172 184 8.3
10 Buford Dam Splwy 1444 32 10 6.79 33 46 7.8
11 Bolling Bridge 1358 32 26 7.76 40 39 8.6
                 
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 380 3.2 4.4 6.0 58 33 0.0
2 Flat Cr. 2550 5.9 3.0 3.1 176 44 14.1
3 Limestone Cr. 60 3.6 12.4 10.0 38 18 5.3
4 Chatt. R. 10 1.4 3.6 4.6 28 11 5.3
5 Little R. 260 1.3 7.4 5.8 32 19 1.8
6 Wahoo Cr. 350 2.1 11.4 8.9 34 23 3.5
7 Squirrel Cr. 50 2.9 10.0 7.8 30 19 7.1
8 Chestatee R. 190 1.0 6.4 5.9 26 12 0.0
9 Six Mile Cr. 560 1.6 3.8 3.8 68 15 0.0
10 Buford Dam Splwy 0 0.7 1.0 0.8 32 15 0.0
11 Bolling Bridge 0 0.9 2.4 2.5 34 13 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 1.0753 0.0286 1.2693 0.0195      
2 Flat Cr. 14.3648 0.1898 18.6976 0.5246      
3 Limestone Cr. 0.0567 0.0159 0.3929 0.0386      
4 Chatt. R. 0.4944 0.0248 0.6645 0.0288      
5 Little R. 1.4665 0.0258 1.7406 0.0386      
6 Wahoo Cr. 0.6822 0.0484 1.0896 0.0453      
7 Squirrel Cr. 0.0511 0.0378 0.5114 0.0331      
8 Chestatee R. 0.3647 0.0191 0.4293 0.0127      
9 Six Mile Cr. 11.9162 0.0332 13.3078 0.0288      
10 Buford Dam Splwy 0.3681 0.0106 0.5189 0.0203      
11 Bolling Bridge 0.2068 0.0075 0.3117 0.0114      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu