Lake Lanier Water Quality Trend Monitoring              
    Samples taken May 12, 2000            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. * 1121 28 19 7.09 79 88 9.0
2 Flat Cr. ** 1133 27 23 6.92 684 717 7.6
3 Limestone Cr. 1100 28 26 6.82 44 42 8.0
4 Chatt. R. 1033 28 22 6.90 34 35 7.9
5 Little R. 1013 26 19 7.06 54 61 8.5
6 Wahoo Cr. 0942 24 18 7.02 51 57 8.4
7 Squirrel Cr. 0952 25 25 7.52 50 49 8.9
8 Chestatee R. 0920 24 20 6.38 46 50 8.3
9 Six Mile Cr. 1247 27 19 6.65 150 169 8.6
10 Buford Dam Splwy 1341 28 10 6.33 33 47 7.7
11 Bolling Bridge 1228 28 25 7.16 39 39 9.0
  * Note: Beaver dam partially broken. Water level down +/- one foot.              
  ** Note: Small school of fish, approx. 20, in stream.Six bream observed during 3 minutes.              
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 180 1.3 3.0 5.9 50 33 3.5
2 Flat Cr. 3000 2.5 3.8 2.8 164 43 10.6
3 Limestone Cr. 120 2.6 9.8 6.8 28 16 5.3
4 Chatt. R. 130 1.0 3.8 4.5 28 11 3.5
5 Little R. 230 0.5 5.6 5.3 34 18 1.8
6 Wahoo Cr. 690 1.1 7.0 6.4 34 22 3.5
7 Squirrel Cr. 0 1.6 6.2 4.7 30 18 5.3
8 Chestatee R. 50 1.4 6.4 5.0 24 12 1.8
9 Six Mile Cr. 330 1.0 2.8 3.0 60 15 1.8
10 Buford Dam Splwy 0 1.1 0.6 0.9 28 14 1.8
11 Bolling Bridge 0 1.4 1.8 2.1 28 13 3.5
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9842 0.0089 1.2389 0.0178      
2 Flat Cr. 12.0685 0.1013 16.7180 0.5089      
3 Limestone Cr. 0.2393 0.0329 0.6160 0.0356      
4 Chatt. R. 0.4796 0.0216 0.6776 0.0250      
5 Little R. 1.5384 0.0300 1.8409 0.0314      
6 Wahoo Cr. 0.6626 0.0223 0.9291 0.0301      
7 Squirrel Cr. 0.2000 0.0121 0.5072 0.0225      
8 Chestatee R. 0.2585 0.0131 0.4480 0.0178      
9 Six Mile Cr. 10.5805 0.0346 11.7105 0.0216      
10 Buford Dam Splwy 0.3500 0.0068 0.5590 0.0106      
11 Bolling Bridge 0.2034 0.0159 0.4494 0.0148      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu