Lake Lanier Water Quality Trend Monitoring              
    Samples taken April 11, 2000            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1445 25 16 7.15 65 79 10.6
2 Flat Cr. 1458 26 19 7.35 528 597 9.9
3 Limestone Cr. 1355 25 15 6.88 89 108 8.9
4 Chatt. R. 1330 26 14 6.86 24 30 10.0
5 Little R. 1305 24 15 6.78 48 58 9.8
6 Wahoo Cr. 1220 23 14 6.70 44 54 10.0
7 Squirrel Cr. 1245 22 16 6.77 45 53 9.0
8 Chestatee R. 1139 20 16 6.68 21 26 10.2
9 Six Mile Cr. 1609 23 17 6.99 121 145 9.7
10 Buford Dam Splwy 1637 23 10 7.00 32 44 9.6
11 Bolling Bridge 1530 22 16 7.68 32 38 10.0
                 
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 100 1.4 2.2 4.6 42 25 5.9
2 Flat Cr. 300 2.4 4.0 3.3 132 57 13.8
3 Limestone Cr. 300 1.3 7.0 12.0 58 42 3.9
4 Chatt. R. 200 1.5 4.4 6.1 28 9 3.9
5 Little R. 300 1.0 6.0 6.2 34 15 3.9
6 Wahoo Cr. 340 1.0 7.8 7.3 34 19 3.9
7 Squirrel Cr. 590 2.8 12.2 25.0 34 18 11.8
8 Chestatee R. 70 2.0 8.0 6.3 26 10 7.9
9 Six Mile Cr. 80 1.4 1.8 3.3 56 12 7.9
10 Buford Dam Splwy 0 0.9 0.6 0.8 30 13 5.9
11 Bolling Bridge 0 1.6 2.8 3.0 28 13 5.9
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.8833 0.0001 1.1755 0.0097      
2 Flat Cr. 6.6440 0.0223 7.9964 0.4157      
3 Limestone Cr. 0.5949 0.0166 0.8236 0.0127      
4 Chatt. R. 0.5787 0.0103 0.7620 0.0186      
5 Little R. 1.8237 0.0283 2.1256 0.0314      
6 Wahoo Cr. 0.8224 0.0131 1.0164 0.0237      
7 Squirrel Cr. 0.4177 0.0671 0.9249 0.0445      
8 Chestatee R. 0.3379 0.0494 0.6682 0.0195      
9 Six Mile Cr. 8.6122 0.0258 9.5546 0.0174      
10 Buford Dam Splwy 0.2347 0.0406 0.4727 0.0136      
11 Bolling Bridge 0.2219 0.0258 0.4652 0.0186      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu