Lake Lanier Water Quality Trend Monitoring              
    Samples taken March 9, 2000            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1103 23 13 7.21 65 83 11.6
2 Flat Cr. 1115 23 17 7.32 555 651 11.2
3 Limestone Cr. 1019 21 13 6.99 84 109 11.1
4 Chatt. R. 0955 20 13 6.88 30 38 10.2
5 Little R. 0928 19 12 7.14 45 61 10.7
6 Wahoo Cr. .0852 14 11 6.76 41 57 10.4
7 Squirrel Cr. 0905 16 13 8.08 44 56 12.5
8 Chestatee R. 0821 11 12 7.05 25 32 10.4
9 Six Mile Cr. 1202 23 15 7.00 105 130 10.8
10 Buford Dam Splwy 1235 24 8 6.86 31 44 10.4
11 Bolling Bridge 1142 23 15 7.61 32 39 11.3
                 
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 180 0.9 0.8 3.3 52 28 7.9
2 Flat Cr. 550 1.7 1.8 2.0 146 47 11.8
3 Limestone Cr. 30 1.3 2.8 6.8 66 44 5.9
4 Chatt. R. 150 0.8 3.0 4.0 30 12 3.9
5 Little R. 540 0.9 2.6 3.4 40 17 5.9
6 Wahoo Cr. 290 0.8 4.0 5.0 40 21 3.9
7 Squirrel Cr. 170 2.7 14.6 7.5 38 23 9.8
8 Chestatee R. 60 1.8 2.2 3.2 32 10 7.9
9 Six Mile Cr. 100 1.0 1.4 3.5 56 13 9.8
10 Buford Dam Splwy 0 0.8 0.6 0.8 34 15 7.9
11 Bolling Bridge 0 1.1 1.4 2.2 32 12 7.9
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9131 0.0124 1.0644 0.0182      
2 Flat Cr. 7.6281 0.0322 10.7697 0.3699      
3 Limestone Cr. 0.4709 0.0202 0.7196 0.0263      
4 Chatt. R. 0.6123 0.0184 0.7723 0.0335      
5 Little R. 1.6196 0.0205 1.8736 0.0390      
6 Wahoo Cr. 0.6682 0.0170 0.8367 0.0237      
7 Squirrel Cr. 0.2275 0.0191 0.5987 0.0466      
8 Chestatee R. 0.3247 0.0205 0.5912 0.0186      
9 Six Mile Cr. 7.4406 0.0177 8.8294 0.0153      
10 Buford Dam Splwy 0.1523 0.0794 0.4134 0.0178      
11 Bolling Bridge 0.1898 0.0265 0.4088 0.0114      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu