Lake Lanier Water Quality Trend Monitoring              
    Samples taken February 13, 2000            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1440 5 9 7.15 59 86 11.9
2 Flat Cr. 1450 6 12 7.23 472 633 10.6
3 Limestone Cr. 1345 5 9 6.88 80 116 11.0
4 Chatt. R. 1315 5 9 6.83 26 37 11.3
5 Little R. 1255 7 8 7.08 42 63 11.6
6 Wahoo Cr. 1225 7 9 7.03 39 56 11.3
7 Squirrel Cr. 1240 8 8 7.09 50 74 12.6
8 Chestatee R. 1200 6 10 7.05 24 33 11.1
9 Six Mile Cr. 1550 6 8 7.02 104 153 11.3
10 Buford Dam Splwy 1625 6 7 7.15 29 44 11.5
11 Bolling Bridge 1530 5 8 7.70 26 38 12.1
                 
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 190 1.2 1.8 4.5 46 28 0.0
2 Flat Cr. 11250 2.8 3.2 4.9 130 46 10.4
3 Limestone Cr. 320 1.6 4.8 10.0 62 42 1.6
4 Chatt. R. 240 1.2 4.4 4.5 28 13 8.3
5 Little R. 460 0.9 3.2 4.5 36 18 0.0
6 Wahoo Cr. 80 1.0 4.8 6.7 36 24 2.1
7 Squirrel Cr. 280 1.5 2.0 2.8 42 30 0.0
8 Chestatee R. 150 1.4 5.4 9.0 30 16 1.6
9 Six Mile Cr. 100 1.3 0.8 3.1 58 14 0.0
10 Buford Dam Splwy 40 0.6 1.0 1.4 30 15 1.6
11 Bolling Bridge 0 1.2 1.4 1.6 28 14 6.2
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.9940 0.0114 1.1685 0.0246      
2 Flat Cr. 8.2139 0.0692 10.1229 0.5183      
3 Limestone Cr. 0.6626 0.0315 1.0000 0.0263      
4 Chatt. R. 0.7087 0.0389 0.8801 0.0233      
5 Little R. 1.7632 0.0163 2.0439 0.0420      
6 Wahoo Cr. 0.8447 0.0156 1.1321 0.0390      
7 Squirrel Cr. 0.6550 0.0537 0.8400 0.0352      
8 Chestatee R. 0.4241 0.0170 0.6043 0.0275      
9 Six Mile Cr. 8.9754 0.0283 10.1229 0.0199      
10 Buford Dam Splwy 0.1183 0.0653 0.3225 0.0119      
11 Bolling Bridge 0.1663 0.0583 0.3924 0.0123      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu