Lake Lanier Water Quality Trend Monitoring              
  Samples taken December 15, 1999            
               
    Field Measurements          
    Air Water   Conduct. Cond @25°C  
Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
Balus Cr. 1707 13 10 7.43 63 88 12.0
Flat Cr. 1655 16 14 7.30 517 648 10.0
Limestone Cr. 1732 12 10 7.37 82 115 11.2
Chatt. R. 1755 10 9 7.26 26 35 12.3
Little R. 1820 10 9 7.15 44 65 12.0
Wahoo Cr. 1855 12 8 7.32 40 57 11.4
Squirrel Cr. 1840 10 8 7.35 52 75 10.7
Chestatee R. 1445 15 9 7.17 21 31 11.7
Six Mile Cr. 1600 15 11 6.77 107 146 11.3
Buford Dam Splwy 1528 18 11 6.58 38 51 5.5
Bolling Bridge 1622 16 13 7.10 30 37 10.4
               
               
    Lab Measurements          
  Fecal BOD5 TSS   Hardness Alkalinity COD
Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
Balus Cr. 210 1.8 2.0 6.3 56 28 1.2
Flat Cr. 500 2.5 4.2 3.9 150 37 7.4
Limestone Cr. 160 2.3 4.6 7.0 70 43 5.0
Chatt. R. 1080 2.3 11.8 12.0 38 11 5.0
Little R. 620 2.1 4.6 5.0 46 18 2.5
Wahoo Cr. 340 1.8 7.4 6.3 44 21 2.5
Squirrel Cr. 600 3.8 10.8 17.0 52 29 7.4
Chestatee R. 240 2.5 7.8 8.4 40 11 5.0
Six Mile Cr. 110 2.3 1.8 4.9 66 14 5.0
Buford Dam Splwy 0 2.6 3.6 6.7 44 20 1.2
Bolling Bridge 0 1.8 2.8 1.6 42 15 6.2
               
  NO2+NO3 NH4 Tot N Tot P      
Name mg/l mg/l mg/l mg/l      
Balus Cr. 0.7862 0.0149 1.3378 0.0168      
Flat Cr. 5.7465 0.0696 16.2185 0.3031      
Limestone Cr. 0.4627 0.0384 1.2229 0.0233      
Chatt. R. 0.5821 0.0434 1.1723 0.0586      
Little R. 0.9925 0.0298 2.2743 0.0706      
Wahoo Cr. 0.6642 0.0218 1.2575 0.0422      
Squirrel Cr. 0.5950 0.0659 1.4349 0.1438      
Chestatee R. 0.3392 0.0275 0.7399 0.0379      
Six Mile Cr. 6.3552 0.0921 11.8917 0.0258      
Buford Dam Splwy 0.0506 0.2933 0.6521 0.0254      
Bolling Bridge 0.0918 0.0580 0.4866 0.0358      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu