Lake Lanier Water Quality Trend Monitoring              
    Samples taken November 28, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. * 1415 24 12 7.47 65 84 11.4
2 Flat Cr. 1430 24 16 7.29 421 506 9.8
3 Limestone Cr. 1350 20 14 7.19 91 116 10.8
4 Chatt. R. 1328 21 12 7.14 27 36 11.6
5 Little R. 1307 21 11 7.10 51 67 11.2
6 Wahoo Cr. 1233 21 11 7.04 44 58 11.3
7 Squirrel Cr. 1250 20 13 7.20 60 76 10.8
8 Chestatee R. 1210 19 11 7.28 24 32 11.8
9 Six Mile Cr. 1520 22 13 7.19 120 154 10.5
10 Buford Dam Splwy ** 1622 22 11 6.82 36 47 5.1
11 Bolling Bridge 1458 20 16 7.59 32 38 10.1
    * Note: Beaver dam was found broken, with water level back to near normal.            
    ** Note: Water was greenish.            
      Lab Measurements          
    Fecal col. BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 300 1.5 3.0 5.0 60 30 4.0
2 Flat Cr. 1400 1.7 3.4 3.3 128 39 9.9
3 Limestone Cr. 400 1.7 6.2 6.7 72 44 7.9
4 Chatt. R. 2340 1.3 19.6 17.0 38 11 6.0
5 Little R. 1500 1.4 6.2 8.0 50 19 7.9
6 Wahoo Cr. 660 1.2 9.8 7.9 46 21 6.0
7 Squirrel Cr. 140 1.7 3.2 2.2 52 29 2.0
8 Chestatee R. 350 1.2 5.0 4.6 38 11 4.0
9 Six Mile Cr. 340 0.9 1.2 2.9 68 16 0.0
10 Buford Dam Splwy 0 2.3 3.4 5.1 42 17 6.0
11 Bolling Bridge 10 1.0 1.8 1.0 42 15 9.9

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu