Lake Lanier Water Quality Trend Monitoring              
    Samples taken November 11, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1105 24 13 7.41 74 94 9.4
2 Flat Cr. 1120 22 18 7.22 612 695 8.5
3 Limestone Cr. 1026 19 14 7.28 92 117 9.7
4 Chatt. R. 1005 19 13 7.21 33 41 9.3
5 Little R. 0952 17 12 7.23 50 64 9.6
6 Wahoo Cr. 0905 14 11 7.10 45 61 9.8
7 Squirrel Cr. * 0922 17 12 7.35 55 72 9.8
8 Chestatee R. 0804 12 12 6.12 29 36 9.6
9 Six Mile Cr. 1206 23 14 7.09 137 171 9.6
10 Buford Dam Splwy ** 1312 25 12 6.63 34 44 4.1
11 Bolling Bridge 1146 23 18 7.60 40 44 8.8
    * Note: Canada Geese nearby but no visible feces in water.            
    ** Note: Water was greenish-brown color.            
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 60 2.7 1.2 3.7 54 35 2.0
2 Flat Cr. 450 3.9 2.6 2.7 130 36 7.9
3 Limestone Cr. 120 1.3 2.8 7.3 68 49 0.0
4 Chatt. R. 60 2.5 3.4 5.0 34 14 4.0
5 Little R. 100 2.4 1.2 3.7 40 22 2.0
6 Wahoo Cr. 120 2.3 3.4 5.5 42 25 2.0
7 Squirrel Cr. 310 2.6 2.2 3.0 48 32 6.0
8 Chestatee R. 80 1.3 0.2 4.3 36 15 9.9
9 Six Mile Cr. 240 2.5 0.6 3.5 70 17 7.9
10 Buford Dam Splwy 0 1.8 3.2 9.7 34 16 0.0
11 Bolling Bridge 10 1.3 3.2 2.6 34 14 2.0
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.5964 0.0354 1.6890 0.0491      
2 Flat Cr. 6.1657 0.0636 10.1005 0.4129      
3 Limestone Cr. 0.4022 0.0334 0.8682 0.0301      
4 Chatt. R. 0.4568 0.0281 0.7779 0.0258      
5 Little R. 1.2362 0.0311 1.7659 0.0426      
6 Wahoo Cr. 0.3630 0.0092 0.6571 0.0263      
7 Squirrel Cr. 0.3304 0.0527 0.7366 0.0469      
8 Chestatee R. 0.2102 0.0109 0.4511 0.0185      
9 Six Mile Cr. 10.2489 0.0483 11.5015 0.0215      
10 Buford Dam Splwy 0.2168 0.1597 0.6217 0.0168      
11 Bolling Bridge 0.0541 0.0198 0.3034 0.0176      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu