Lake Lanier Water Quality Trend Monitoring              
    Samples taken October 14, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1520 28 20 7.26 79 87 8.4
2 Flat Cr. 1545 25 22 7.24 630 668 7.5
3 Limestone Cr. 1422 23 22 7.12 112 120 7.5
4 Chatt. R. 1402 26 19 7.10 39 44 8.3
5 Little R. 1337 24 18 7.04 65 75 8.1
6 Wahoo Cr. 1305 22 18 7.15 58 66 8.4
7 Squirrel Cr. 1320 26 20 7.16 71 79 7.9
8 Chestatee R. 1245 22 18 7.15 36 41 9.0
9 Six Mile Cr. 1628 26 19 7.04 156 176 8.1
10 Buford Dam Splwy 1700 28 12 6.54 33 45 2.3
11 Bolling Bridge 1605 27 22 7.38 42 43 7.4
    Note: Heavy rain 2 days ago; light rain 1 day ago.            
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 550 2.1 1.4 5.9 52 29 3.3
2 Flat Cr. 4400 2.9 4.0 4.5 164 51 16.7
3 Limestone Cr. 1180 2.4 3.8 9.1 68 45 10.0
4 Chatt. R. 1590 2.0 17.4 21.0 34 12 10.0
5 Little R. 1850 1.7 9.6 16.0 44 19 6.7
6 Wahoo Cr. 850 1.5 17.8 18.0 42 21 10.0
7 Squirrel Cr. 200 1.4 2.6 6.6 50 29 40.1
8 Chestatee R. 500 1.2 13.6 14.0 36 13 0.0
9 Six Mile Cr. 650 1.1 2.6 6.3 68 16 0.0
10 Buford Dam Splwy 0 1.9 1.4 7.0 36 15 0.0
11 Bolling Bridge 20 0.5 1.6 3.0 36 15 6.7
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 0.6897 0.0203 1.1984 0.0305      
2 Flat Cr. 6.2591 0.1479 11.2599 0.3487      
3 Limestone Cr. 0.4391 0.0734 1.2821 0.0275      
4 Chatt. R. 0.3401 0.0697 0.9899 0.0929      
5 Little R. 1.0735 0.0503 1.9567 0.1170      
6 Wahoo Cr. 0.6408 0.0285 1.3707 0.0619      
7 Squirrel Cr. 0.2374 0.0567 0.5541 0.0278      
8 Chestatee R. 0.2786 0.0339 0.8539 0.0408      
9 Six Mile Cr. 10.9238 0.0285 14.2037 0.0145      
10 Buford Dam Splwy 0.4893 0.0241 0.9164 0.0080      
11 Bolling Bridge 0.0215 0.0367 0.4596 0.0245      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu