Lake Lanier Water Quality Trend Monitoring              
    Samples taken January 15, 1999            
                 
      Field Measurements          
      Air Water   Conduct. Cond @25°C  
Station Name Time Temp °C Temp °C pH micromhos/cm micromhos/cm D.O. mg/l
1 Balus Cr. 1520 12 8 7.05 55 82 11.7
2 Flat Cr. 1538 14 12 7.06 470 623 9.8
3 Limestone Cr. 1355 10 8 7.01 74 112 11.3
4 Chatt. R. 1332 12 6 6.96 23 35 11.9
5 Little R. 1310 13 6 7.23 42 66 12.0
6 Wahoo Cr. 1225 11 5 7.26 36 57 12.2
7 Squirrel Cr. 1247 10 8 7.12 51 76 11.6
8 Chestatee R. 1205 8 5 7.25 22 36 11.8
9 Six Mile Cr. 1626 11 8 6.87 104 154 10.8
10 Buford Dam Splwy 1502 13 10 6.96 31 44 9.3
11 Bolling Bridge 1603 11 10 7.15 28 38 10.2
                 
                 
      Lab Measurements          
    Fecal BOD5 TSS   Hardness Alkalinity COD
Station Name cfb/100ml mg/l mg/l Turb NTU mg/l CaCO3 mg/l CaCO3 mg/l
1 Balus Cr. 60 1.3 1 4.6 46 26 4.1
2 Flat Cr. 100 1.7 3.2 3.0 138 43 16.6
3 Limestone Cr. 20 1.0 2 6.4 60 42 6.2
4 Chatt. R. 100 1.1 4 7.6 26 11 6.2
5 Little R. 280 1.6 4 6.2 36 17 4.1
6 Wahoo Cr. 130 1.3 4.6 7.4 36 20 6.2
7 Squirrel Cr. 60 1.3 2.8 5.7 44 28 4.1
8 Chestatee R. 80 1.1 3 4.9 28 12 4.1
9 Six Mile Cr. 280 0.7 1.8 5.7 58 14 4.1
10 Buford Dam Splwy 20 0.5 1.6 2.1 30 15 6.2
11 Bolling Bridge 0 0.8 1.6 1.6 30 14 2.1
                 
    NO2+NO3 NH4 Tot N Tot P      
Station Name mg/l mg/l mg/l mg/l      
1 Balus Cr. 1.0682 0.0251 1.4704 0.0366      
2 Flat Cr. 5.9440 0.0530 11.0580 0.2356      
3 Limestone Cr. 0.7313 0.0546 1.5421 0.0271      
4 Chatt. R. 0.7177 0.0338 1.0506 0.0328      
5 Little R. 1.8932 0.0540 3.0486 0.0749      
6 Wahoo Cr. 0.9596 0.0298 1.4037 0.0422      
7 Squirrel Cr. 0.7427 0.0921 1.1715 0.0306      
8 Chestatee R. 0.4666 0.0178 0.8649 0.0391      
9 Six Mile Cr. 8.8391 0.1491 12.2640 0.0331      
10 Buford Dam Splwy 0.1102 0.1243 0.5094 0.0163      
11 Bolling Bridge 0.1235 0.0570 0.4207 0.0198      

Last Updated on 4/13/01
By Robert C. Fuller
Email: rcfuller@ngcsu.edu